Model Tl/Tll Desulfurization Pump

Summary

Model TL/TLL Desulfurization Pump

As a new desulfurization pump, model TL desulfurization pump is elaborately designed, on the basis of experience of successfully designing ZM series (slag) slurry pump. At the same time, we are in consideration of the features of industrial smoke desulfurization pump, fully absorbing advanced technologies from home and aboard. It can be used for conveying pump for limestone slurry, discharging pump for gypsum liquid, feeding pump of filtering machine, circulation pump for absorption tank, recovery pump, etc.

Structure

Model TL pump is in horizontal, single-stage, single-suction, pendant carrier structure. The pump uses a single pump casing. The pump casing and blade wheel are made of two-phase alloys: special high chrome alloy and corrosion-resistant and abrasion-resistant cast iron. The structure of the pendant carrier is in drum type. The bearing is lubricated with thin oil. Please see the structure diagram of the pump.

Form Of Shaft Seal

The shaft seal is special double-end mechanical seal. It has reliable sealing effect and long life.

The Pressure And Flow Of Shaft Seal Water

Form of shaft seal Pressure of shaft seal water Pi'(MPa) (m3/h) Flow of shaft seal water
G1/4" G3/8" G1/2" G3/4
Mechanical seal Pi'=(i-1/3)P 1~1.5 1.5~2 2~3 3~5

Clear Water Performance Od Model TL Series Desulfurization Pump

Model Speed n Capacity Q Head H Shanft power Pa Efficiency NPSHr Motor power
 Model power/pressure
r/min m3/h m KW % m KW/V
300TL-100 590 913 65.2 243.2 66.7 4.1 Y450-10 315/6000
1785 59.7 361.2 80.4 Y500-10 450/6000
1826 59.3 365.6 80.7 Y500-10 450/6000
490 758 45 139.3 66.7 3 Y450-12 185/6000
1482 41.2 206.9 80.4 Y450-12 250/6000
1517 40.9 209.5 80.7 Y450-12 250/6000
300TL-56 980 789 46 148.7 66.5 5.5 Y355M2-6 185/380
1415 40.8 195.7 80.4 Y355L2-6 250/380
1568 38.8 204.9 80.9 Y355L2-6 250/380
730 588 25.5 61.5 66.5 3.5 Y315M-8 75/380
1054 22.6 80.9 80.4 Y355L2-8 110/380
1168 21.5 84.7 80.9 Y315L2-8 110/380
250TL-75 730 447 54.1 105.8 62.3 3 Y355M1-8 132/380
819 51 150 76 Y355L1-8 185/30
1102 46.2 183.5 75.6 Y400-8 220/6000
590 361 35.3 55.8 62.3 2.3 Y315L2-10 75/380
662 33.3 79.2 76 Y355M1-10 90/380
891 30.2 96.9 75.6 Y355M2-10 110/380
200TL-60 980 435 62 114.1 64.4 4 Y315L2-6 132/380
740 58 146.2 80 Y355M2-6 185/380
870 55.5 159.1 82.7 Y355M2-6 185/380
730 324 34.4 472 64.4 2.5 Y315M-8 75/380
551 32.2 60.4 80 Y315L1-8 90/380
648 30.8 65.8 82.7 Y315L1-8 90/380
150Tl-60 980 270 63.5 80.3 58.2 3.8 Y315L1-6 110/380
470 60.5 107.6 72 Y315L2-6 132/380
550 58.7 117.9 74.6 Y355M1-6 160/380
730 201 35.2 33.2 58.2 2.5 Y280M-8 45/380
350 33.6 44.5 72 Y315S-8 55/380
410 32.6 48.7 74.6 Y315M-8 75/380
150TL-50 980 230 43.1 42.7 63.3 3 Y280M-6 55/380
380 40 552 75 Y315S-6 75/380
460 37.8 61.7 76.8 Y315S-6 75/380
730 171 23.9 17.6 63.3 2.5 Y250M-8 30/380
283 222 22.8 75 Y250M-8 30/380
343 21 25.5 76.8 Y280S-8 37/380
100TL-42 1480 140 70.8 50.3 53.7 4.O Y280S-4 75/380
245 67 65.8 68 Y280M-4 90/380
275 65.5 69.7 70.4 Y280M-4 90/380
980 93 31 14.6 53.7 2.5 Y200L2-6 22/380
162 29.4 19.1 68 Y225M-6 30/380
182 28.7 20.2 70.4 Y225M-6 30/380
730 69 17.2 6 53.7 1.8 Y180L-8 11/380
121 16.3 7.9 68 Y180L-8 11/380
136 15.9 8.4 70.4 Y180L-8 11/380
80TL-52 980 71 48.1 24.O 38.8 2.1 Y225M-6 30/380
121 46.3 .29.2 52 Y250M-6 37/380
160 43.4 33.7 56.3 Y280S-6 45/380
730 53 26.7 9.9 38.8 1.5 Y200L-8 15/380
90 25.7 12.1 52 Y225S-8 18.5/380
119 24.1 13.9 56.3 Y225S-8 18.5/380
80TL-36 1480 98 51.4 23.6 58.2 3.7 Y200L-4 30/380
140 48 27.7 66 Y225S-4 37/380
190 42.7 32.7 67.7 Y225M-4 45/380
980 65 22.5 6.8 58.2 2.5 Y160L-6 11/380
93 21 8.1 66 Y160L-6 11/380
126 18.7 9.5 67.7 Y180L-6 15/380
730 48 12.5 2.8 58.2 1.4 Y160M2-8 5.5/380
69 11.7 3.3 66.O Y160M2-8 5.5/380
94 10.4 3.9 67.7 Y160M2-8 5.5/380
 Model Speed n Capacity Q Head H Shanft power Pa Efficiency NPSHr Motor power
 Model power/pressure
r/min m3/h m KW % m KW/V
65TL-30 1460 47 34.8 7.9 56.2 3 Y160M-4 11/380
62 33.9 9.2 62 Y160L-4 15/380
76 32 10.4 63.5 Y160L-4 15/380
980 32 15.7 2.4 56.2 2.1 Y132M1-6 4/380
42 15.3 2.8 62 Y132M2-6 5.5/380
51 144 3.2 63.5 Y132M2-6 5.5/380
730 24 8.7 1 56.2 1.3 Y132S-8 2.2/380
31 8.5 1.2 62.O Y132S-8 2.2/380
38 8 1.3 63.5 Y132S-8 2.2/380
50Tl-40 1480 42 66.2 23.5 32.2 2.9 Y200L-4 30/380
68 63.5 28.2 41.7 Y225S-4 37/380
83 61.6 31.2 44.7 Y225S-4 37/380
980 28 29 6.8 32.2 1.4 Y160L-6 11/380
45 27.8 8.2 41.7 Y160L-6 11/380
55 27 9 44.7 Y180L-6 15/380
730 21 16.1 2.8 32.2 1 Y160M2-8 5.5/380
34 15.4 3.4 41.7 Y160M2-8 5.5/380
41 15 3.7 44.7 Y160M2-8 5.5/380
50TL-33 1480 26 42.5 9.2 32.8 6 Y160L-4 15/380
40 40 10.7 40.6 Y180M-4 18.5/380
54 34.5 12.3 41.4 Y180M-4 18.5/380
980 17 18.6 2.7 32.8 3.3 Y132M1-6 4/380
26 17.5 3.1 40.6 Y132M2-6 5.5/380
36 15.1 3.6 41.4 Y132M2-6 5.5/380
730 13 10.3 1.1 32.8 1.9 Y132S-8 2.2/380
20 9.7 1.3 40.6 Y132S-8 2.2/380
27 8.4 1.5' 41.4 Y132M-8 3.0/380
40TL-19 2930 16 57.4 6.5 39.2 4.9 Y160M1-2 11/380
25 55.6 6.8 55.4 Y160M1-2 11/380
30 54.9 7.6 58.8 Y160M1-2 11/380
1400 8 13.1 O.7 39.2 1.6 Y90l-4 1.5/380
12 12.7 O.7 55.4 Y90L-4 1.5/380
14 12.5 0.8 58.8 Y90L-4 1.5/380
40TL-17 2900 9 44.6 3.3 33.2 4.5 Y132S1f2 5.5/380
18 42.7 4.2 49.5 Y132S2-2 7.5/380
23 39.3 4.7 52.4 Y132S2-2 7.5/380
1400 4 10.4 0.4 33.2 2.5 Y801-4 0.55/380
9 10 0.5 49.5 Y90S-4 1.1/380
11 9.2 0.5 52.4 Y90S-4 1.1/380
350TL-78 730 1314 49.8 278.6 64 6.5 Y450-8 315/6000
2398 43.3 362.8 78.O Y450-8 400/6000
2826 38.6 3932 75.6 Y450-8 450/6000
590 1062 32.5 147.1 64 4.2 Y355L2-10 160/380
1938 28.3 191.5 78 Y450-10 220/6000
2284 25.2 207.6 75.6 Y450-10 250/6000
450TL-85 590 2700 34 312.7 80 6.6 Y450-10 355/6000
4500 30 422.8 87 Y500-10 500/6000
5400 26 455.5 84 Y500-10 560/6000
490 2242 23.5 179.1 80 4.6 Y450-12 200/6000
3737 20.7 242.2 87 Y500-12 280/6000
4485 17.9 260.9 84 Y500-12 315/6000
550TL-100 490 3300 32.3 363.1 80 6 Y500-12 400/6000
5500 28 476.9 88.O Y5602-12 560/6000
6600 24.5 518.4 85 Y5603-12 630/6000
650TL-90 490 3900 31.5 413.3 81 6.5 Y5601-12 500/6000
6500 28.5 587 86 Y6301-12 710/6000
7800 25.2 637.7 84 Y6301-12 710/6000
800TL-100 490 5100 31.0 528.6 81.5 7.8 Y5603-12 630/6000
8500 25.6 705.9 84 Y6302-12 800/6000
10200 20.3 663.8 85 Y6302-12 800/6000
Model Speedn CapacityQ HeadH ShanftpowerPa Efficiency Motorpower
Model power/pressure
r/min m3/h m KW % KW/V
150TLL-35 980 198 17.9 15.3 63.1 Y250M-6 V1 380/380
332 13.2 17.5 68.1
364 12.1 18 66.8
730 147 10 6.3 63.1 Y200L-8 V1 15/380
247 7.3 7.2 68.1
271 6.7 7.4 66.8
590 119 6.5 3.3 63.1 Y160L-6 B3 11/380
200 4.8 3.8 68.1
219 4.4 3.9 66.8
100TLL-34 1480 157 36.8 26.1 60.2 Y225M-4 V1 45/380
214 32.6 29.2 65.1
293 24.4 33.5 58.2
970 103 15.8 7.4 60.2 Y180L-6 V1 15/380
140 14 82 65.1
192 10.5 9.4 58.2
80TLL-36 1480 105 45.5 25 52.1 Y225M-4 V1 45/380
144 41.4 27.9 58.2
201 32.5 32.8 54.2
970 69 19.5 7 52.1 Y180L-6 V1 15/380
94 17.8 7.8 58.2
132 14 9.3 54.2
65TLL-30 1470 38 34.7 82 43.7 Y180M-4 V1 18.5/380
58 31.9 9.7 51.9
98 26 13.4 51.7
960 25 14.8 2.3 43.7 Y132M2-6 B5 5.5/380
38 13.6 2.7 51.9
64 11.1 3.7 51.7
50TLL-20 1440 17 10.7 1.4 34.9 Y112M-4 B5 4/380
25 9.2 1.6 38.6
38 5.9 2 31.2
910 11 4.3 0.4 34.9 Y90L-6 B5 1.1/380
16 3.7 0.4 38.6
24 2.4 0.5 31.2
40TLL-25 1440 10.1 21.5 2.2 26.1 Y112M-4 B5 4/380
18.4 19 2.6 36.6
22.9 16.8 2.8 37.6
910 6.4 8.6 0.6 26.1 Y90L-6 B5 1.1/380
11.6 7.6 0.6 36.6
14.4 6.7 0.7 37.6
40TLL-21 1440 9.5 17 1.6 27.9 Y112M-4 B5 4/380
20.3 15.3 2 42.4
25.9 14.1 2.2 44.6
910 6 6.8 0.4 27.9 Y90L-6 B5 1.1/380
11.6 6.1 0.5 42.4
16.4 5.6 0.6 44.6