One-Piece (1PC) Ball Valves
Standard 1000 Psi / WOG-One Piece-PTFE Seated-Cast-Floating

Performance
| FEATURES: | STANDARDS: |
| Blow-out Proof Stem | Design: ASME B16.34 |
| Wall Thickness: ASME B16.34 | |
| Pipe Thread: ASME B1.20.1.BS21 | |
| Reduced Port | DIN 2999/259, ISO 228/1 |
| JIS B 0203, ISO 7/1 | |
| Various Thread Standards Available | Inspection & Testing: |
| MSS SP-110, EN 12266 |
Materials

| No. | PARTS NAME | MATERIAL | ||
| 1 | Body | SUS316 | SUS304 | |
| 2 | Seat | PTFE | ||
| 3 | Ball | SUS316 | SUS304 | |
| 4 | Stem | SUS316 | SUS304 | |
| 5 | Thrust Washer | PTFE | ||
| 6 | Stem packing | PTFE | ||
| 7 | Gland | SUS304 | ||
| 8 | Spring Washer | SUS304 | ||
| 9 | Stem Nut | SUS304 | ||
| 10 | Handle | SUS301 | ||
| 11 | Handle Cover | Plastic | ||
| 12 | End Plug | SUS304 | ||
Sizes
| Size | L | Φd | ΦD | H | E |
| 1/2" | 60 | 10.5 | 33 | 35 | 95 |
| 3/4" | 65 | 12 | 37 | 37 | 95 |
| 1" | 73 | 18 | 45 | 70 | 120 |
| 1-1/4" | 90 | 23 | 54 | 85 | 155 |
| 1-1/2" | 98 | 25 | 65 | 89 | 155 |
| 2" | 113 | 32 | 75 | 95 | 185 |
Compact 1000 Psi / WOG-One Piece-PTFE Seated-Cast-Floating

| FEATURES: |
| Blow-out Proof Stem |
| Reduced Port |
| Pressure Balance Hole In Ball Slot |
| Various Thread Standards Available |
| Lock Device |
| STANDARDS: |
| Design: ASME B16.34 |
| Wall Thickness: ASME B16.34 |
| Pipe Thread: ASME B1.20.1.BS21 |
| DIN 2999/259, ISO 228/1 |
| JIS B 0203, ISO 7/1 |
| Inspection & Testing: MSS SP-110, EN 12266 |
Materials

| No. | PARTS NAME | MATERIAL | ||
| 1 | Body | CF8M | CF8 | WCB |
| 2 | Stem | SUS316 | SUS304 | |
| 3 | Spring Washer | SUS304 | ||
| 4 | Thrust Washer | PTFE | ||
| 5 | Packinq Gland | PTFE | ||
| 6 | Washer | PTFE | ||
| 7 | Ball | CF8M | CF8 | |
| 8 | Seat | PTFE | ||
| 9 | End Plug | CF8M | CF8 | WCB |
| 10 | Handle Cover | Plastic | ||
| 11 | Lockinq Device | SUS301 | ||
| 12 | Handle | Plastic | ||
| 13 | Nut | SUS301 | ||
Sizes
| DN | Φd | L | H | E | HEX.B | End Thread |
| 1/4" | 5 | 39 | 31 | 70 | 17 | NPT, MPT, BSPT, BSP, DIN, PT, etc. |
| 3/8" 1/2" |
7 9 |
44 59 |
36 42 |
80 95 |
21 25 |
|
| 3/4" | 12.5 | 60 | 45 | 95 | 32 | |
| 1" | 15 | 72 | 54 | 110 | 38 | |
| 1-1/4" | 20 | 77 | 59 | 110 | 48 | |
| 1-1/2" | 25 | 84 | 63.5 | 150 | 53 | |
| 2" | 32 | 100 | 70 | 150 | 66 | |
| 2-1/2" | 38 | 120 | 95 | 200 | 82 | |
| 3" | 48 | 142 | 103 | 200 | 96 |
Standard 2000 Psi / WOG-One Piece-PTFE Seated-Cast-Floating

| FEATURES: | STANDARDS: |
| Blow-out Proof Stem | Design: ASME B16.34 |
| Wall Thickness: ASME B 16.34 | |
| Pipe Thread: ASME B1.20.1.BS21 | |
| Reduced Port | DIN 2999/259,ISO 228/1 |
| JIS B 0203, ISO 7/1 | |
| Various Thread Standards Available | Inspection & Testing: MSS |
| SP-110, EN 12266 |
Materials

| No. | PARTS NAME | MATERIAL | |
| 1 | Body | A105 | |
| 2 | Seat | PTFE | |
| 3 | Ball | CF8M | CF8 |
| 4 | Stem | SUS316 | SUS304 |
| 5 | Thrust Washer | PTFE | |
| 6 | Stem packing | PTFE | |
| 7 | Gland | SUS304 | |
| 8 | Spring Washer | SUS304 | |
| 9 | Stem Nut | A193-B8 | |
| 10 | Handle | SUS301 | |
| 11 | Handle Cover | Plastic | |
| 12 | End Plug | SUS304 | |
Sizes
| Size | L | Φd | H | E | HEX.B |
| 1/4" | 42 | 5 | 27 | 75 | 22 |
| 3/8" | 46 | 8 | 38 | 75 | 25 |
| 1/2" | 62 | 9 | 43 | 110 | 30 |
| 3/4" | 62 | 12.5 | 45 | 110 | 36 |
| 1" | 86 | 15 | 57 | 120 | 46 |
| 1-1/4" | 93 | 20 | 61 | 135 | 55 |
| 1-1/2" | 101 | 25 | 66 | 150 | 60 |
| 2" | 115 | 32 | 73.5 | 150 | 75 |
Mini 1000 Psi / WOG-One Piece
PTFE Seated-Cast-Floating-Famale x Famale Threaded Ends

| FEATURES: | STANDARDS: |
| Blow-out Proof Stem | Design: ASME B16.34 |
| Wall Thickness: ASME B16.34 | |
| Pipe Thread: ASME B1.20.1.BS21 | |
| Reduced Port | DIN 2999/259, ISO 228/1 |
| JIS B 0203,ISO 7/1 | |
| Various Thread Standards Available | Inspection & Testing: |
| MSS SP-110, EN 12266 |
Materials and Size

| No. | PARTS NAME | MATERIAL | |
| 1 | Body | A105 | |
| 2 | Seat | PTFE | |
| 3 | Ball | CF8M | CF8 |
| 4 | Stem | SUS316 | SUS304 |
| 5 | Thrust Washer | PTFE | |
| 6 | Stem packing | PTFE | |
| 7 | Gland | SUS304 | |
| 8 | Spring Washer | SUS304 | |
| 9 | Stem Nut | A193-B8 | |
| 10 | Handle | SUS301 | |
| 11 | Handle Cover | Plastic | |
| 12 | End Plug | SUS304 | |
| Size | L | ΦD | H | E |
| 1/4" | 42 | 7 | 26.5 | 22.8 |
| 3/8" | 42 | 7 | 26.5 | 22.8 |
| 1/2" | 46 | 9 | 28.3 | 22.8 |
| 3/4" | 54 | 12.5 | 31.5 | 22.8 |
| 1" | 65 | 15 | 34 | 22.8 |
Mini 1000 Psi / WOG-One Piece
PTFE Seated-Cast-Floating-male x Famale Threaded Ends

| FEATURES: | STANDARDS: |
| Blow-out Proof Stem | Design: ASME B16.34 |
| Wall Thickness: ASME B16.34 | |
| Pipe Thread: ASME B1.20.1.BS21 | |
| Reduced Port | DIN 2999/259, ISO 228/1 |
| JIS B 0203,ISO 7/1 | |
| Various Thread Standards Available | Inspection & Testing: |
| MSS SP-110, EN 12266 |
Materials and Size

| No. | PARTS NAME | MATERIAL | |
| 1 | Body | A105 | |
| 2 | Seat | PTFE | |
| 3 | Ball | CF8M | CF8 |
| 4 | Stem | SUS316 | SUS304 |
| 5 | Thrust Washer | PTFE | |
| 6 | Stem packing | PTFE | |
| 7 | Gland | SUS304 | |
| 8 | Spring Washer | SUS304 | |
| 9 | Stem Nut | A193-B8 | |
| 10 | Handle | SUS301 | |
| 11 | Handle Cover | Plastic | |
| 12 | End Plug | SUS304 | |
| Size | L | ΦD | H | E |
| 1/4" | 42 | 7 | 26.5 | 22.8 |
| 3/8" | 42 | 7 | 26.5 | 22.8 |
| 1/2" | 46 | 9 | 28.3 | 22.8 |
| 3/4" | 54 | 12.5 | 31.5 | 22.8 |
| 1" | 65 | 15 | 34 | 22.8 |



All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves